avigation
品牌 | 其他品牌 | 供货周期 | 一个月 |
---|---|---|---|
应用领域 | 环保,食品,化工,生物产业,农业 |
8-BROMOADENINE (BrAde) [6-amino-8-bromo purine]
MW 214.03; CRYSTALLINE; purity > 97% (HPLC) | ||
R:22, S:26, 36; CAS: 6974-78-3; C5H4BrN5 | ||
023 6531 | 10 | mg |
023 6532 | 50 | mg |
023 6533 | 100 | mg |
6-CHLOROPURINE (6ClP)
MW 154.56; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 87-42-3; C5H3ClN4 | ||
023 0271 | 1 | g |
023 0272 | 5 | g |
023 0273 | 25 | g |
6-CHLOROPURINE RIBOSIDE (6ClPR)
MW 286.68; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 2004-06-0; C10H11ClN4O4 | ||
023 0281 | 100 | mg |
023 0282 | 500 | mg |
023 0283 | 1 | g |
023 0284 | 5 | g |
6-CHLOROPURINE RIBOSIDE-5'-MONOPHOSPHATE DISODIUM SALT (6CIMP)
MW 428.64; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 5843-59-4; C10H10ClN4Na2O7P.H2O | ||
023 5201 | 100 | mg |
023 5202 | 500 | mg |
023 5203 | 1 | g |
6-CHLOROPURINE-9-β-D-GLUCOSIDE (6Cl9G)
MW 316.70; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 66981-23-5; C11H13ClN4O5 | ||
023 0481 | 100 | mg |
023 0482 | 500 | mg |
023 0483 | 1 | g |
2-BENZYLTHIO-6-CHLOROPURINE (2BS6ClP)
MW 276.75; purity > 95% (HPLC) | ||
S:26, 36; CAS: 51998-91-5; C12H9ClN4S | ||
023 5211 | 10 | mg |
023 5212 | 50 | mg |
023 5213 | 100 | mg |
2-METHYLTHIO-6-CHLOROPURINE (2MeS6ClP)
MW 200.65; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 66191-23-9; C6H5ClN4S | ||
023 0371 | 10 | mg |
023 0372 | 50 | mg |
023 0373 | 100 | mg |
023 0374 | 500 | mg |
2-ISOPENTENYLAMINE HYDROCHLORIDE (iPA.HCl)
MW 121.61; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 26728-58-5; C5H12ClN | ||
water soluble | ||
001 5251 | 100 | mg |
001 5252 | 500 | mg |
001 5253 | 1 | g |
2-METHYLTHIO-6-CHLOROPURINE RIBOSIDE (2MeS6ClPR)
MW 322.77; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 66212-83-7; C12H15ClN4O5S | ||
023 0381 | 10 | mg |
023 0382 | 50 | mg |
023 0383 | 100 | mg |
2-METHYLTHIO-6-CHLORO-9-METHYLPURINE (2MeS6ClMeP)
MW 214.68; crystalline; purity > 97% (HPLC) | ||
S:23, 36; CAS: 40423-35-6; C7H7ClN4S | ||
023 0391 | 10 | mg |
023 0392 | 50 | mg |
023 0393 | 100 | mg |
2,6-DICHLOROPURINE (2,6DClP)
MW 189.00; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 5451-40-1; C5H2Cl2N4 | ||
023 0291 | 250 | mg |
023 0292 | 1 | g |
023 0293 | 5 | g |
2,6-DICHLOROPURINE RIBOSIDE (2,6DClPR)
MW 321.12; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 13276-52-3; C10H10Cl2N4O4 | ||
023 5481 | 10 | mg |
023 5482 | 50 | mg |
023 5483 | 100 | mg |
6,8-DICHLOROPURINE (6,8DClP)
MW 189.00; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 19916-15-5; C5H2Cl2N4 | ||
023 0411 | 10 | mg |
023 0412 | 50 | mg |
023 0413 | 100 | mg |
2,6,8-TRICHLOROPURINE (2,6,8TClP)
MW 223.45; crystalline; purity > 97% (HPLC ) | ||
S:26, 36; CAS: 2562-52-9; C5HCl3N4 | ||
023 0421 | 10 | mg |
023 0422 | 50 | mg |
023 0423 | 100 | mg |
2,6-DICHLORO-7-ISOPROPYLPURINE (2,6DCI7IsprP)
MW 231.09; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: NONE; C8H8Cl2N4 | ||
023 5521 | 50 | mg |
023 5522 | 100 | mg |
023 5523 | 500 | mg |
2,6-DICHLORO-9-ISOPROPYLPURINE (2,6DCI9IsprP)
MW 231.09; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 203436-45-7; C8H8Cl2N4 | ||
023 5541 | 10 | mg |
023 5542 | 50 | mg |
023 5543 | 100 | mg |
2,6-DICHLORO-7-METHYLPURINE (2,6DCl7MeP)
MW 203.03; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2273-93-0; C6H4Cl2N4 | ||
023 5221 | 50 | mg |
023 5222 | 100 | mg |
023 5223 | 500 | mg |
2,6-DICHLORO-9-METHYLPURINE (2,6DCl9MeP)
MW 203.03; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2382-10-7; C6H4Cl2N4 | ||
023 5231 | 100 | mg |
023 5232 | 500 | mg |
023 5233 | 1 | g |
trans- N-(4-HYDROXY-3-METHYLBUT-2-ENYL) PHTHALIMIDE
MW 231.25; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 40156-70-5; C13H13NO3 | ||
023 5331 | 100 | mg |
023 5332 | 500 | mg |
023 5333 | 1 | g |
6-MERCAPTOPURINE monohydrate (6SP)
MW 170.2; crystalline; purity > 97% ( HPLC ) | ||
R:22, 36/37/38, S:22, 36/37/39, 45; CAS: 6112-76-1; C5H4N4S.H2O | ||
023 0871 | 1 | g |
023 0872 | 5 | g |
023 0873 | 25 | g |
2,6-DIAMINOPURINE (2,6DAP)
MW 150.14; crystalline; purity > 97% ( HPLC ) | ||
R:20/21/22, 36/37/38, 40, S:26, 27, 36/37/39; CAS: 1904-98-9; C5H6N6 | ||
023 0881 | 1 | g |
023 0882 | 5 | g |
023 0883 | 25 | g |
2,6-DIAMINOPURINE RIBOSIDE (2,6DAPR)
MW 282.26; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2096-10-8; C10H14N6O4 | ||
023 0891 | 1 | g |
023 0892 | 5 | g |
023 0893 | 25 | g |
2-AMINO-6-CHLOROPURINE (2A6ClP)
MW 169.57; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 10310-21-1; C5H4ClN5 | ||
023 0941 | 1 | g |
023 0942 | 5 | g |
023 0943 | 25 | g |
2-AMINO-6-CHLOROPURINE RIBOSIDE (2A6CIPR)
MW 301.69; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2004-07-1; C10H12ClN5O4 | ||
023 0951 | 10 | mg |
023 0952 | 50 | mg |
023 0953 | 100 | mg |
023 0954 | 1 | g |
6-HYDROXY-8-MERCAPTOPURINE (6OH8SP)
MW 168.18; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 6305-94-8; C5H4N4OS | ||
023 5531 | 10 | mg |
023 5532 | 50 | mg |
023 5533 | 100 | mg |
2,6-DIMERCAPTOPURINE (2,6DSP)
MW 184.24; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 5437-25-2; C5H4N4S2 | ||
023 0961 | 5 | g |
023 0962 | 25 | g |
023 0963 | 100 | g |
GUANINE (G) [2-amino-6-oxopurine]
MW 151.13; crystalline; purity > 97% ( HPLC ) | ||
R: 36/37/38, S:26, 36; CAS: 73-40-5; C5H5N5O | ||
023 0971 | 5 | g |
023 0972 | 10 | g |
023 0973 | 25 | g |
023 0974 | 100 | g |
GUANOSINE [2-amino-6-oxo-9-β-D-ribofuranosylpurine]
MW 283.25; CRYSTALLINE; purity > 97% ( HPLC ) | ||
R: 25, S: 45; CAS: 118-00-3; C10H13N5O5 | ||
023 6121 | 5 | g |
023 6122 | 10 | g |
023 6123 | 25 | g |
6-THIOGUANINE (6SG) [2-amino-6-mercaptopurine]
MW 167.19; crystalline; purity > 97% ( HPLC ) | ||
R:25, S:28, 45, 36/37/39; CAS: 154-42-7; C5H5N5S | ||
023 5491 | 1 | g |
023 5492 | 5 | g |
023 5493 | 25 | g |
1,2,4-TRIAZOLE
R: 22, 36, 63; S: 36/37; CAS: 288-88-0; C2H3N3
MW 69.07; CRYSTALLINE; purity > 99% (HPLC) | ||
R: 25, S: 45; CAS: 118-00-3; C10H13N5O5 | ||
023 6641 | 10 | g |
023 6642 | 25 | g |
023 6643 | 500 | g |
RESEARCH CHEMICALS
8-BROMOADENINE (BrAde) [6-amino-8-bromo purine]
MW 214.03; CRYSTALLINE; purity > 97% (HPLC) | ||
R:22, S:26, 36; CAS: 6974-78-3; C5H4BrN5 | ||
023 6531 | 10 | mg |
023 6532 | 50 | mg |
023 6533 | 100 | mg |
6-CHLOROPURINE (6ClP)
MW 154.56; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 87-42-3; C5H3ClN4 | ||
023 0271 | 1 | g |
023 0272 | 5 | g |
023 0273 | 25 | g |
6-CHLOROPURINE RIBOSIDE (6ClPR)
MW 286.68; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 2004-06-0; C10H11ClN4O4 | ||
023 0281 | 100 | mg |
023 0282 | 500 | mg |
023 0283 | 1 | g |
023 0284 | 5 | g |
6-CHLOROPURINE RIBOSIDE-5'-MONOPHOSPHATE DISODIUM SALT (6CIMP)
MW 428.64; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 5843-59-4; C10H10ClN4Na2O7P.H2O | ||
023 5201 | 100 | mg |
023 5202 | 500 | mg |
023 5203 | 1 | g |
6-CHLOROPURINE-9-β-D-GLUCOSIDE (6Cl9G)
MW 316.70; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 66981-23-5; C11H13ClN4O5 | ||
023 0481 | 100 | mg |
023 0482 | 500 | mg |
023 0483 | 1 | g |
2-BENZYLTHIO-6-CHLOROPURINE (2BS6ClP)
MW 276.75; purity > 95% (HPLC) | ||
S:26, 36; CAS: 51998-91-5; C12H9ClN4S | ||
023 5211 | 10 | mg |
023 5212 | 50 | mg |
023 5213 | 100 | mg |
2-METHYLTHIO-6-CHLOROPURINE (2MeS6ClP)
MW 200.65; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 66191-23-9; C6H5ClN4S | ||
023 0371 | 10 | mg |
023 0372 | 50 | mg |
023 0373 | 100 | mg |
023 0374 | 500 | mg |
2-ISOPENTENYLAMINE HYDROCHLORIDE (iPA.HCl)
MW 121.61; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 26728-58-5; C5H12ClN | ||
water soluble | ||
001 5251 | 100 | mg |
001 5252 | 500 | mg |
001 5253 | 1 | g |
2-METHYLTHIO-6-CHLOROPURINE RIBOSIDE (2MeS6ClPR)
MW 322.77; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 66212-83-7; C12H15ClN4O5S | ||
023 0381 | 10 | mg |
023 0382 | 50 | mg |
023 0383 | 100 | mg |
2-METHYLTHIO-6-CHLORO-9-METHYLPURINE (2MeS6ClMeP)
MW 214.68; crystalline; purity > 97% (HPLC) | ||
S:23, 36; CAS: 40423-35-6; C7H7ClN4S | ||
023 0391 | 10 | mg |
023 0392 | 50 | mg |
023 0393 | 100 | mg |
2,6-DICHLOROPURINE (2,6DClP)
MW 189.00; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 5451-40-1; C5H2Cl2N4 | ||
023 0291 | 250 | mg |
023 0292 | 1 | g |
023 0293 | 5 | g |
2,6-DICHLOROPURINE RIBOSIDE (2,6DClPR)
MW 321.12; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 13276-52-3; C10H10Cl2N4O4 | ||
023 5481 | 10 | mg |
023 5482 | 50 | mg |
023 5483 | 100 | mg |
6,8-DICHLOROPURINE (6,8DClP)
MW 189.00; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 19916-15-5; C5H2Cl2N4 | ||
023 0411 | 10 | mg |
023 0412 | 50 | mg |
023 0413 | 100 | mg |
2,6,8-TRICHLOROPURINE (2,6,8TClP)
MW 223.45; crystalline; purity > 97% (HPLC ) | ||
S:26, 36; CAS: 2562-52-9; C5HCl3N4 | ||
023 0421 | 10 | mg |
023 0422 | 50 | mg |
023 0423 | 100 | mg |
2,6-DICHLORO-7-ISOPROPYLPURINE (2,6DCI7IsprP)
MW 231.09; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: NONE; C8H8Cl2N4 | ||
023 5521 | 50 | mg |
023 5522 | 100 | mg |
023 5523 | 500 | mg |
2,6-DICHLORO-9-ISOPROPYLPURINE (2,6DCI9IsprP)
MW 231.09; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 203436-45-7; C8H8Cl2N4 | ||
023 5541 | 10 | mg |
023 5542 | 50 | mg |
023 5543 | 100 | mg |
2,6-DICHLORO-7-METHYLPURINE (2,6DCl7MeP)
MW 203.03; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2273-93-0; C6H4Cl2N4 | ||
023 5221 | 50 | mg |
023 5222 | 100 | mg |
023 5223 | 500 | mg |
2,6-DICHLORO-9-METHYLPURINE (2,6DCl9MeP)
MW 203.03; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2382-10-7; C6H4Cl2N4 | ||
023 5231 | 100 | mg |
023 5232 | 500 | mg |
023 5233 | 1 | g |
trans- N-(4-HYDROXY-3-METHYLBUT-2-ENYL) PHTHALIMIDE
MW 231.25; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 40156-70-5; C13H13NO3 | ||
023 5331 | 100 | mg |
023 5332 | 500 | mg |
023 5333 | 1 | g |
6-MERCAPTOPURINE monohydrate (6SP)
MW 170.2; crystalline; purity > 97% ( HPLC ) | ||
R:22, 36/37/38, S:22, 36/37/39, 45; CAS: 6112-76-1; C5H4N4S.H2O | ||
023 0871 | 1 | g |
023 0872 | 5 | g |
023 0873 | 25 | g |
2,6-DIAMINOPURINE (2,6DAP)
MW 150.14; crystalline; purity > 97% ( HPLC ) | ||
R:20/21/22, 36/37/38, 40, S:26, 27, 36/37/39; CAS: 1904-98-9; C5H6N6 | ||
023 0881 | 1 | g |
023 0882 | 5 | g |
023 0883 | 25 | g |
2,6-DIAMINOPURINE RIBOSIDE (2,6DAPR)
MW 282.26; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2096-10-8; C10H14N6O4 | ||
023 0891 | 1 | g |
023 0892 | 5 | g |
023 0893 | 25 | g |
2-AMINO-6-CHLOROPURINE (2A6ClP)
MW 169.57; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 10310-21-1; C5H4ClN5 | ||
023 0941 | 1 | g |
023 0942 | 5 | g |
023 0943 | 25 | g |
2-AMINO-6-CHLOROPURINE RIBOSIDE (2A6CIPR)
MW 301.69; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 2004-07-1; C10H12ClN5O4 | ||
023 0951 | 10 | mg |
023 0952 | 50 | mg |
023 0953 | 100 | mg |
023 0954 | 1 | g |
6-HYDROXY-8-MERCAPTOPURINE (6OH8SP)
MW 168.18; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 6305-94-8; C5H4N4OS | ||
023 5531 | 10 | mg |
023 5532 | 50 | mg |
023 5533 | 100 | mg |
2,6-DIMERCAPTOPURINE (2,6DSP)
MW 184.24; crystalline; purity > 97% ( HPLC ) | ||
S:26, 36; CAS: 5437-25-2; C5H4N4S2 | ||
023 0961 | 5 | g |
023 0962 | 25 | g |
023 0963 | 100 | g |
GUANINE (G) [2-amino-6-oxopurine]
MW 151.13; crystalline; purity > 97% ( HPLC ) | ||
R: 36/37/38, S:26, 36; CAS: 73-40-5; C5H5N5O | ||
023 0971 | 5 | g |
023 0972 | 10 | g |
023 0973 | 25 | g |
023 0974 | 100 | g |
GUANOSINE [2-amino-6-oxo-9-β-D-ribofuranosylpurine]
MW 283.25; CRYSTALLINE; purity > 97% ( HPLC ) | ||
R: 25, S: 45; CAS: 118-00-3; C10H13N5O5 | ||
023 6121 | 5 | g |
023 6122 | 10 | g |
023 6123 | 25 | g |
6-THIOGUANINE (6SG) [2-amino-6-mercaptopurine]
MW 167.19; crystalline; purity > 97% ( HPLC ) | ||
R:25, S:28, 45, 36/37/39; CAS: 154-42-7; C5H5N5S | ||
023 5491 | 1 | g |
023 5492 | 5 | g |
023 5493 | 25 | g |
1,2,4-TRIAZOLE
R: 22, 36, 63; S: 36/37; CAS: 288-88-0; C2H3N3
MW 69.07; CRYSTALLINE; purity > 99% (HPLC) | ||
R: 25, S: 45; CAS: 118-00-3; C10H13N5O5 | ||
023 6641 | 10 | g |
023 6642 | 25 | g |
023 6643 | 500 | g |